Two Moors - Dartmoor and Exmoor
Please note that all distances shown are approximate.
The Two Moors (Dartmoor and Exmoor) Walking Holiday takes you to, arguably, the two best known moors in the UK. Separated by rich green farm land, dotted with small villages and hamlets, thatched cottages, honeysuckle festooned hedgerows and carpets of wild flowers.
Dartmoor and Exmoor offer great contrasts, from high granite tors amid heather and bracken covered moorland, to deep tree covered valleys with meandering, babbling streams.
Discover settlements from the Iron and Bronze ages and evidence of earlier industries, mining for tin and iron. Both moors are home to their own, unique rare breeds of wild ponies.
| Section | Distance | ||
|---|---|---|---|
| 1 | Ivybridge / Ugborough | 12.0 miles | 19.0 km |
| 2 | Holne | 9.0 miles | 14.5 km |
| 3 | Widecombe-in-the-Moor | 9.5 miles | 15.5 km |
| 4 | Chagford | 12.0 miles | 19.5 km |
| 5 | Colebrooke | 8.5 miles | 13.5 km |
| 6 | Morchard Bishop | 14.0 miles | 22.5 km |
| 7 | Knowstone | 12.0 miles | 19.0 km |
| 8 | Withypool | 6.0 miles | 9.5 km |
| 9 | Simonsbath | 9.0 miles | 14.5 km |
| 10 | Lynmouth | ||
| Two Moors - Dartmoor and Exmoor | |||
|---|---|---|---|
| Basic | Complete | Single Supp | |
| 10 nights, 9 days walking | £ 498 | £ 630 | £ 180 |
| The Basic Self-Guided Tariff Includes: | |||
|---|---|---|---|
|
| The Complete Self-Guided Tariff Includes: | |||
|---|---|---|---|
|
